Elite (D1) Rankings
View allN. | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 147 | 27 | 120 | |
2 | 3 | 1 | 0 | 84 | 41 | 43 | |
3 | 1 | 3 | 0 | 48 | 92 | -44 | |
4 | 1 | 2 | 0 | 31 | 72 | -41 | |
5 | 0 | 3 | 0 | 21 | 99 | -78 |
National (D2) Rankings
View allN. | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
RANKINGS U19 (INTERNATIONAL)
View allN. | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 111 | 28 | 83 | |
2 | 3 | 0 | 0 | 93 | 22 | 71 | |
3 | 2 | 0 | 0 | 86 | 2 | 84 | |
4 | 1 | 3 | 0 | 82 | 133 | -51 | |
5 | 1 | 2 | 0 | 54 | 93 | -39 | |
6 | 1 | 2 | 0 | 44 | 80 | -36 | |
7 | 0 | 4 | 0 | 25 | 137 | -112 |
RANKINGS U19 (NATIONAL)
View allN. | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 |