Find the videos of the season’s games at the following address:
Standings season 2026
U20 Tackle
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Izegem Tribes | 3 | 0 | 0 | 1.000 | 204 | 18 | 186 |
| 2 | Ostend Pirates | 2 | 1 | 0 | 0.667 | 96 | 87 | 9 |
| 3 | Antwerp Spartans | 2 | 1 | 0 | 0.667 | 65 | 92 | -27 |
| 4 | Mons Knights | 1 | 1 | 0 | 0.500 | 30 | 28 | 2 |
| 5 | Brussels Tigers | 1 | 1 | 0 | 0.500 | 34 | 64 | -30 |
| 6 | Verviers Mustangs | 1 | 2 | 0 | 0.333 | 79 | 58 | 21 |
| 7 | Ghent Gators | 1 | 2 | 0 | 0.333 | 42 | 76 | -34 |
| 8 | Liege Monarchs | 0 | 3 | 0 | 0.000 | 12 | 139 | -127 |
U20 Tackle Friendly
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spijkenise Scout | 2 | 0 | 0 | 1.000 | 56 | 8 | 48 |
| 2 | Leuven Lions | 1 | 1 | 0 | 0.500 | 36 | 20 | 16 |
| 3 | Limburg Shotguns | 0 | 1 | 0 | 0.000 | 0 | 28 | -28 |
| 4 | Andenne Bears | 0 | 1 | 0 | 0.000 | 0 | 36 | -36 |











