Regional Competitions – LFFA
DIVISION II – LFFA | ||||||||
Rank | Team | GP | W | L | Streak | PF | PA | Difference |
1 | Charleroi Coal Miners | 6 | 5 | 1 | Won 2 | 164 | 49 | +115 |
2 | Andenne Bears | 6 | 4 | 2 | Lost 2 | 89 | 81 | +08 |
3 | Wapi Phoenix | 6 | 3 | 3 | Won 3 | 106 | 80 | +26 |
4 | Mons Knights | 6 | 0 | 6 | Lost 6 | 18 | 167 | -149 |
Gameday and scores: | |||||||||
Gameday | Time | Date | Location | Home | Away | Score H | Score A | ||
1 | 14:00 | February 26, 2017 | Roux | Charleroi Coal Miners | Wapi Phoenix | 27 | 06 | ||
2 | 12:00 | March 12, 2017 | Mons | Wapi Phoenix | Charleroi Coal Miners | 19 | 35 | ||
2 | 15:00 | March 12, 2017 | Mons | Mons Knights | Andenne Bears | 00 | 34 | ||
3 | 12:00 | March 26, 2017 | Andenne | Andenne Bears | Mons Knights | 25 | 06 | ||
4 | 12:00 | April 9, 2017 | Andenne | Mons Knights | Charleroi Coal Miners | 00 | 49 | ||
4 | 15:00 | April 9, 2017 | Andenne | Andenne Bears | Wapi Phoenix | 12 | 00 | ||
5 | 12:00 | April 23, 2017 | Tournai | Wapi Phoenix | Mons Knights | 12 | 06 | ||
5 | 15:00 | April 23, 2017 | Tournai | Charleroi Coal Miners | Andenne Bears | 06 | 12 | ||
6 | 12:00 | May 7, 2017 | Tournai | Charleroi Coal Miners | Mons Knights | 13 | 06 | ||
6 | 15:00 | May 7, 2017 | Tournai | Wapi Phoenix | Andenne Bears | 35 | 00 | ||
7 | 12:00 | May 21, 2017 | Roux | Mons Knights | Wapi Phoenix | 00 | 34 | ||
7 | 15:00 | May 21, 2017 | Roux | Charleroi Coal Miners | Andenne Bears | 34 | 06 | ||
LFFA BOWL | 12:00 | June 4, 2017 | Mons | Charleroi Coal Miners | Andenne Bears | 44 | 07 | ||
Promotion Playoffs | 12:00 | June 25, 2017 | Andenne | Charleroi Coal Miners | Grez Doiceau Fighting Turtles | 12 | 00 |
_____________________________________________________________________________________________________________________________
DIVISION III – LFFA | ||||||||
Rank | Team | GP | W | L | Streak | PF | PA | Difference |
1 | Brussels Tigers B | 5 | 4 | 1 | Won 3 | 192 | 42 | +150 |
2 | COF Atomics | 5 | 4 | 1 | Won 1 | 137 | 120 | +17 |
3 | Verviers Mustangs | 4 | 2 | 4 | Lost 3 | 114 | 151 | -37 |
4 | Soumagne Raptors | 4 | 1 | 5 | Lost 1 | 78 | 204 | -126 |
Gameday and scores: | |||||||||
Gameday | Time | Date | Location | Home | Away | Score H | Score A | ||
1 | 12:00 | March 12, 2017 | Brussels | COF Atomics | Verviers Mustangs | 34 | 20 | ||
1 | 15:00 | March 12, 2017 | Brussels | Brussels Tigers B | Soumagne Raptors | 50 | 00 | ||
2 | 12:00 | March 26, 2017 | Amay | Brussels Tigers B | Verviers Mustangs | 14 | 24 | ||
2 | 12:00 | March 26, 2017 | Amay | COF Atomics | Soumagne Raptors | 46 | 16 | ||
3 | 12:00 | April 9, 2017 | Soumagne | COF Atomics | Brussels Tigers B | Postponed | Postponed | ||
3 | 15:00 | April 9, 2017 | Soumagne | Soumagne Raptors | Verviers Mustangs | 16 | 34 | ||
4 | 12:00 | April 23, 2017 | Verviers | Soumagne Raptors | COF Atomics | 14 | 36 | ||
4 | 15:00 | April 23, 2017 | Verviers | Verviers Mustangs | Brussels Tigers B | 06 | 50 | ||
5 | 12:00 | May 7, 2017 | Brussels | Verviers Mustangs | Soumagne Raptors | 14 | 17 | ||
5 | 15:00 | May 7, 2017 | Brussels | Brussels Tigers B | COF Atomics | 54 | 00 | ||
6 | 12:00 | May 21, 2017 | Amay | Soumagne Raptors | Brussels Tigers B | 12 | 24 | ||
6 | 15:00 | May 21, 2017 | Amay | COF Atomics | Verviers Mustangs | 21 | 16 |
LFFA BOWL – DIII |
12:00 | June 4, 2017 | Verviers | Brussels Tigers B | COF Atomics | 38 | 00 | ||
Promotion Playoffs | 15:00 | June 25, 2017 | Andenne | Brussels Tigers B | Mons Knights | 08 | 00 |