Seniors 2017

2017 BAFL ELITE DIVISION

BAFL

THE ROAD TO THE BELGIAN BOWL

JULY 1st 2017

Follow the championship on GRIDIRON

 

Standings:
Rank Team GP Streak W L T PF PA Difference
1 Black Angels  7 Won 7  7  0  0  272  08  +264
2 Tigers  7 Won 2  6  1  0  311  41  +277
3 Pirates  7 Won 1  4  3  0  120  134  -14
4 Warriors  7 Lost 1  2  4  1  67  180  -113
5 Monarchs  7 Won 1  1  5  1  43  192  -149
6 Turtles  7 Lost 4  1  6  0  78  331  -253
7 Argonauts  7 Lost 2  1  6  0  68  195  -127
DSQ Gators  7 Lost 1  5  2  0  218  137  +81
 *
FAFL conference standings:
Rank Team GP Streak W L T PF PA Difference
1 Black Angels  7 Won 7  7  0  0  272  08 +264
2 Pirates  7 Won 1  4  3  0  120  134 -14
3 Argonauts  7 Lost 2  1  6  0  68  195 -127
DSQ Gators  7 Lost 1  5  2  0  218  137 +81
 *
LFFA conference standings:
Rank Team GP Streak W L T PF PA Difference
1 Tigers  7 Won 2  5  1  0  311  41 +277
2 Warriors  7 Lost 1  2  4  1  67  180 -113
3 Monarchs  7 Won 1  1  5  1  43  192 -149
4 Turtles  7 Lost 4  1  6  0  78  331 -253
 *
Gameday and scores:
Gameday Time Date Location Home Away Score H Score A
1 14:00 March 5th, 2017 St-Denijs-Westrem Gators Warriors  42  06
1 14:00 March 5th, 2017 Antwerp Argonauts Tigers  00  16
1 14:00 March 5th, 2017 Ostend Pirates Fighting Turtles  29  00
1 14:00 March 5th, 2017 Anderlecht Black Angels Monarchs  34  00
2 14:00 March 19th, 2017 Liège Monarchs Tigers  00  75
2 14:00 March 19th, 2017 Antwerp Argonauts Black Angels  00  49
2 14:00 March 19th, 2017 St-Denijs-Westrem Gators Pirates  38  00
2 14:00 March 19th, 2017 Waterloo Warriors Fighting Turtles  32  12
3 14:00 April 2nd, 2017 Waterloo Warriors Black Angels  00  39
3 14:00 April 2nd, 2017 Archennes Fighting Turtles Argonauts  32  20
3 14:00 April 2nd, 2017 Liège Monarchs Pirates  06  20
3 14:00 April 2nd, 2017 Evere Tigers Gators  77  14
4 14:00 April 16th, 2017 St-Denijs-Westrem Gators Argonauts  48  09
4 14:00 April 16th, 2017 Liège Monarchs Warriors  06  06
4 14:00 April 16th, 2017 Evere Tigers Fighting Turtles  105  06
4 14:00 April 16th, 2017 Ostend Pirates Black Angels  00  34
5 14:00 April 30th, 2017 Anderlecht Black Angels Tigers  21  08
5 14:00 April 30th, 2017 St-Denijs-Westrem Gators Fighting Turtles  56  14
5 14:00 April 30th, 2017 Antwerp Argonauts Monarchs  23  06
5 14:00 April 30th, 2017 Ostend Pirates Warriors  37  06
6 14:00 May 14th, 2017 Archennes Fighting Turtles Black Angels  00  70
6 14:00 May 14th, 2017 Liège Monarchs Gators  06  20
6 14:00 May 14th, 2017 Evere Tigers Pirates  40  07
6 14:00 May 14th, 2017 Waterloo Warriors Argonauts  17  10
7 14:00 May 28th, 2017 Evere Tigers Warriors  34  00
7 14:00 May 28th, 2017 Archennes Fighting Turtles Monarchs  14  19
7 14:00 May 28th, 2017 Ostend Pirates Argonauts  27  06
7 14:00 May 28th, 2017 Anderlecht Black Angels Gators  25  00
 *
Playoffs
Gameday Time Date Location Home Away Score H Score A
SF1 14:00 June 11th, 2017 Black Angels Black Angels Warriors  62  06
SF2 14:00 June 11th, 2017 Tigers Tigers Pirates  58  00
 *
Relegation playoffs
Gameday Time Date Location Home Away Score H Score A
SF1 14:00 June 25th, 2017 Beringen Shotguns Argonauts
SF2 15:00 June 25th, 2017 Andenne Coal Miners Fighting Turtles
 *
Belgian Bowl XXX
Gameday Time Date Location Home Away Score H Score A
XXX 19:00 July 1, 2017  Beringen Black Angels Tigers

 

FAFL

           FAFL D2 results and standings
           available here and on www.fafl.be

 

LFFA

       LFFA D2 and D3 results and standings
       available here and on www.lffa.be

Leave a comment