NATIONAL (D2)
| Pos | Team | W | L | T | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andenne Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antwerp Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fighting Turtles | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterloo Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | W | L | T | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andenne Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antwerp Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fighting Turtles | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterloo Warriors | 0 | 0 | 0 | 0 | 0 | 0 |



