Regional League FAFL D2

DIVISION II – FAFL
Rank Team GP W L Streak PF PA Difference
1 Ghent Gators  8 8 0 Won 8 276 71 +205
2 Izegem Tribes  8 3 4 Tie 1 163 132 +31
3 Leuven Lions  8 2 5 Lost 1 91 186 -154
4 Waasland Wolves  8 1 5 Tie 1 72 127 -082

 

Gameday and scores:
Gameday Time Date Location Home Away Score H Score A
1 12:00 February 25, 2018 Stekene Ghent Gators Izegem Tribes  26  15
1 15:00 February 25, 2018 Stekene Waasland Wolves Leuven Lions  14  14
2 12:00 May 5 (pstp), 2018 Izegem Waasland Wolves Ghent Gators  06  54
2 15:00 May 5 (pstp), 2018 Izegem Izegem Tribes Leuven Lions  50  00
3 12:00 March 18, 2018 Ghent Izegem Tribes Waasland Wolves  24  00
3 15:00 March 18, 2018 Ghent Ghent Gators Leuven Lions  32  00
4 12:00 April 1, 2018 Korbeek-Lo Izegem Tribes Ghent Gators  21  34
4 15:00 April 1, 2018 Korbeek-Lo Leuven Lions Waasland Wolves  13 44
5 12:00 April 15, 2018 Izegem Waasland Wolves Ghent Gators  06 32
5 15:00 April 15, 2018 Izegem Izegem Tribes Leuven Lions  07  38
6 12:00 April 29, 2018 Ghent Waasland Wolves Izegem Tribes  00 14
6 15:00 April 29, 2018 Ghent Ghent Gators Leuven Lions  30 07
7 12:00 May 13, 2018 Korbeek-Lo Ghent Gators Izegem Tribes 18 16
7 15:00 May 13, 2018 Korbeek-Lo Leuven Lions Waasland Wolves  19 18
8 12:00 May 27, 2018 Stekene Leuven Lions (fft)
Ghent Gators  00 50
8 15:00 May 27, 2018 Stekene Waasland Wolves Izegem Tribes  16 16
 FAFL DII BOWL June 10, 2018 Gent Ghent Gators  Izegem Tribes  28 36

 

 

Leave a comment