BAFL ELITE DIVISION 2018

LFFA and FAFL games also available on lffa.be and fafl.be

 

BAFL     FAFLLFFA

BAFL Elite Division

 

The road to the Belgian Bowl

JUNE 30, 2018

 

 

 

Standings:
Rank TeamXXXXXXXXXXXX  XXXXGPXXXXX Streak W L T PF PA Difference
Brussels Black Angels 7 Won 7 7 0 0 300  52 +248
Limburg Shotguns 7 Won 3 5 2 0 198 134 +64
Brussels Tigers 7 Won 2 5 2 0 237 111 +126
Antwerp Argonauts 7 Lost 2 4 3 0 115 145 -30
Ostend Pirates 7 Lost 1 3 4 0 123 144 -21
Charleroi Coal Miners 7 Won 1 2 5 0 91 190  -99
Liège Monarchs 7 Lost 2 1 5 1 98 228  -130
Waterloo Warriors 7 Lost 3 0 6 1 36 194  -158
 *
FAFL teams standings:
Rank Team GP Streak W L T PF PA Difference
Brussels Black Angels 7 Won 7 7 0 0 300 52 +248
Limburg Shotguns 7 Won 3 5 2 0 198  134 +64
Antwerp Argonauts 7 Lost 2 4 3 0  115 145 -30
Ostend Pirates 7 Lost 1 3 4 0  123 144 -21
 *
LFFA teams standings:
Rank Team
GP Streak W
L
T PF PA Difference
Brussels Tigers 7 Won 3 5  2  0 237 111  +96
Charleroi Coal Miners 7 Lost 2 2  5  0 91 190 -99
Liège Monarchs 7 Tie 1 1  5  1 98 228 -130
Waterloo Warriors 7 Tie 1 0  6  1 36 194 -158
Gameday and scores:
Gameday Time Date
Location HomeXXXXXXXXXXXXX
AwayXXXXXXXXXXXXX
Score H Score A
1 14.00 March 11, 2018 Charleroi Charleroi Coal Miners Ostend Pirates  13  7
1 14.00 March 11, 2018 Anderlecht Brussels Black Angels Waterloo Warriors  51 0
1 14.00 March 11, 2018 Liège Liège Monarchs Antwerp Argonauts 26 28
1 14.00 March 11, 2018 Evere Brussels Tigers Limburg Shotguns  34  40
2 14.00 March 25, 2018 Waterloo Waterloo Warriors Ostend Pirates  06 21
2 14.00 March 25, 2018 Anderlecht Brussels Black Angels Charleroi Coal Miners  55  00
2 14.00 March 25, 2018 Evere Brussels Tigers Liège Monarchs  52 06
2 14.00 March 25, 2018 Beringen Limburg Shotguns Antwerp Argonauts  33 00
3 14.00 April 8, 2018 Ostend Ostend Pirates Limburg Shotguns  34  21
3 14.00 April 8, 2018 Charleroi Charleroi Coal Miners Brussels Tigers  12  48
3 14.00 April 8, 2018 Waterloo Waterloo Warriors Antwerp Argonauts  06 15
3 14.00 April 8, 2018 Anderlecht Brussels Black Angels Liège Monarchs  56 06
4 14.00 April 22, 2018 Beringen Limburg Shotguns Brussels Black Angels  09 41
4 14.00 April 22, 2018 Liège Liège Monarchs Waterloo Warriors  18  18
4 14.00 April 22, 2018 Puurs Antwerp Argonauts Charleroi Coal Miners  22 07
4 14.00 April 22, 2018 Evere Brussels Tigers Ostend Pirates  34 14
5 14.00 May 6, 2018 Puurs Antwerp Argonauts Ostend Pirates  21 18
5 14.00 May 6, 2018 Charleroi Charleroi Coal Miners Liège Monarchs  13 24
5 14.00 May 6, 2018 Beringen Limburg Shotguns Waterloo Warriors 23 00
5 14.00 May 6, 2018 Anderlecht Brussels Black Angels Brussels Tigers  27  08
6 14.00 May 20, 2018 Ostend Ostend Pirates Liège Monarchs  17 15
6 14.00 May 20, 2018 Charleroi Charleroi Coal Miners Limburg Shotguns  22  28
6 14.00 May 20, 2018 Waterloo Waterloo Warriors Brussels Tigers  00 42
6 14.00 May 20, 2018 Anderlecht Brussels Black Angels Antwerp Argonauts  36  17
7 14.00 June 3, 2018 Charleroi Charleroi Coal Miners Waterloo Warriors  24  06
7 14.00 June 3, 2018 Ostend Ostend Pirates Brussels Black Angels  12  34
7 14.00 June 3, 2018 Puurs Antwerp Argonauts Brussels Tigers  12  19
7 14.00 June 3, 2018 Liège Liège Monarchs Limburg Shotguns  03  44
 *
Playoffs
Gameday Time Date Location Home Away Score H Score A
SF1 Brussels June 17th, 2018 BAFL ranked 1 Brussels Black Angels Antwerp Argonauts  34 16
SF2 Beringen June 17th, 2018 BAFL ranked 2 Limburg Shotguns Brussels Tigers  35  16
 *
Belgian Bowl XXX
Gameday Time Date Location Home Away Score H Score A
Finals 19.00 June 30, 2018  Beringen Brussels Black Angels Limburg Shotguns

Leave a comment